Condensed Interim Financial Statements
| Year | |
|---|---|
| Condensed Interim Financial Statements For the six months ended 30 June 2024 | View |
| Condensed Interim Financial Statements For the six months and full year ended 31 December 2023 | View |
| Condensed Interim Financial Statements For the six months ended 30 June 2023 | View |
| Condensed Interim Financial Statements For the six months and full year ended 31 December 2022 | View |
| Condensed Interim Financial Statements For the six months ended 30 June 2022 | View |
| Condensed Interim Financial Statements For the six months and full year ended 31 December 2021 | View |
| Condensed Interim Financial Statements For the six months ended 30 June 2021 | View |
Financial Statement
| Year | |
|---|---|
| Financial Statement for the Financial Year Ended 31 December 2020 | View |
| Financial Statement for the Financial Period Ended 30 June 2020 | View |
| Financial Statement for the Financial Year ended 31 December 2019 | View |
| Financial Statement for the Third Quarter and Nine Months Ended 30 September 2019 | View |
| Financial Statement for the Second Quarter and First Half Year Ended 30 June 2019 | View |
| Financial Statement for the First Quarter and Three months Ended 31 March 2019 | View |
Financial Statement for the Financial Year Ended
| Year | |
|---|---|
| Financial Statement for the Financial Year ended 31 December 2018 | View Press Release |
| Financial Statement for the Financial Year ended 31 December 2017 | View Press Release |
| Financial Statement for the Financial Year ended 31 December 2016 | View Press Release |
| Financial Statement for the Financial Year ended 31 December 2015 | View Press Release |
| Financial Statement for the Financial Year ended 31 December 2014 | View Press Release |
Financial Statement for the Third Quarter and Nine Months
| Year | |
|---|---|
| Financial Statement for the Third Quarter and Nine Months Ended 30 September 20018 | View Press Release |
| Financial Statement for the Third Quarter and Nine Months Ended 30 September 2017 | View Press Release |
| Financial Statement for the Third Quarter and Nine Months Ended 30 September 2016 | View Press Release |
| Financial Statement for the Third Quarter and Nine Months Ended 30 September 2015 | View Press Release |
| Financial Statement for the Third Quarter and Nine Months Ended 30 September 2014 | View Press Release |
| Financial Statement for the Third Quarter and Nine Months Ended 30 September 2013 | View Press Release |
| Financial Statement for the Third Quarter and Nine Months Ended 30 September 2012 | View Press Release |
| Financial Statement for the Third Quarter and Nine Months Ended 30 September 2011 | View Press Release |
| Financial Statement for the Third Quarter and Nine months Ended 30 September 2010 | View Press Release |
| Financial Statement for the Third Quarter and Nine months Ended 30 September 2009 | View Press Release |
| Financial Statement for the Third Quarter and Nine Months Ended 30 September 2008 | View Press Release |
Financial Statement for the Second Quarter and First Half Year Ended
| Year | |
|---|---|
| Financial Statement for the Second Quarter and First Half Year Ended 30 June 2018 | View Press Release |
| Financial Statement for the Second Quarter and Half Year Ended 30 June 2017 | View Press Release |
| Financial Statement for the Second Quarter and Half Year Ended 30 June 2016 | View Press Release |
| Financial Statement for the Second Quarter and Half Year Ended 30 June 2015 | View Press Release |
| Financial Statement for the Second Quarter and Half Year Ended 30 June 2014 | View Press Release |
| Financial Statement for the Second Quarter and Half Year Ended 30 June 2013 | View Press Release |
| Financial Statement for the Second Quarter and Half Year Ended 30 June 2012 | View Press Release |
| Financial Statement for the Second Quarter and Half Year Ended 30 June 2011 | View Press Release |
| Financial Statement for the Second Quarter and Half Year Ended 30 June 2010 | View Press Release |
| Financial Statement for the Second Quarter and Half Year Ended 30 June 2009 | View Press Release |
| Financial Statement for the Second Quarter and Half Year Ended 30 June 2008 | View Press Release |
Financial Statement for the First Quarter and Three months Ended
| Year | |
|---|---|
| Financial Statement for the First Quarter and Three months Ended 31 March 2018 | View Press Release |
| Financial Statement for the First Quarter and Three months Ended 31 March 2017 | View Press Release |
| Financial Statement for the First Quarter and Three months Ended 31 March 2016 | View Press Release |
| Financial Statement for the First Quarter and Three months Ended 31 March 2015 | View Press Release |
| Financial Statement for the First Quarter and Three months Ended 31 March 2014 | View Press Release |
| Financial Statement for the First Quarter and Three months Ended 31 March 2013 | View Press Release |
| Financial Statement for the First Quarter and Three months Ended 31 March 2012 | View Press Release |
| Financial Statement for the First Quarter and Three months Ended 31 March 2011 | View Press Release |
| Financial Statement for the First Quarter and Three months Ended 31 March 2010 | View Press Release |
| Financial Statement for the First Quarter Ended 31 March 2009 | View Press Release |
| Financial Statement for the First Quarter Ended 31 March 2008 | View Press Release |